Low Parks Museum charges
Following is a table of charges for copies of items in our Collections.
| Section | Details | Total charge including VAT |
|---|---|---|
| Copy photograph | Digital image (100dpi) for personal / research use | £7.90 |
| Copy photograph | Digital image (300dpi) for personal / research use | £10.25 |
| Reproductions, single use / entry per image | Book - private | £68.80 |
| Reproductions, single use / entry per image | Book - educational | £24.10 |
| Reproductions, single use / entry per image | Exhibitions - free entry | £32.05 |
| Reproductions, single use / entry per image | Exhibitions - entrance fee | £48.95 |
| Reproductions, single use / entry per image | Posters / maps / calendars | £113.10 |
| Reproductions, single use / entry per image | Newspapers and periodicals | £56.65 |
| TV flash fees - single broadcast | UK - educational | £49.95 |
| TV flash fees - single broadcast | UK - commercial | £78.05 |
| TV flash fees - single broadcast | UK terrestrial - educational | £68.80 |
| TV flash fees - single broadcast | UK terrestrial - commercial | £145.55 |
| TV flash fees - single broadcast | World rights - educational | £145.55 |
| TV flash fees - single broadcast | World rights - commercial | £310.70 |
| Collections and archive / research | Museum enquiries - non South Lanarkshire residents | £19.85 |


Latest Tweets 











